Team Development
Course | Online Training | Virtual Webinar | Face to Face |
Go Ahead Make my Day | |||
Approx Time | 30 mins | 2 hours | 1 - day Workshop |
Cost | £25 | £50 | £95 |
Inspiring Myself & Others | |||
Approx Time | |||
Cost | |||
Working Well - Mental FA | |||
Approx Time | |||
Cost | |||
Health & Safety | |||
Approx Time | |||
Cost | |||
Total Duration | 3 hours For example | ||
Total Cost 20% Bundle discount?? | £100 |
Activities to Inspire
Online Training | Virtual Webinar | Face to Face | |
Activities to Inspire | |||
Time | 1 - day Workshop | ||
Cost | £95 | ||
Child Protection and Safeguarding | |||
Approx Time | 1 - day Workshop | ||
Cost | £95 | ||
Paediatric First Aid | n/a | n/a | |
Approx Time | |||
Cost | |||
Total Course Duration | |||
Total Course Cost |
Management Training | |||
Course | Online Training | Virtual Webinar | Face to Face |
Wellness in the Workplace | |||
Approx Time | |||
Cost | |||
Delivering Teams to Inspire | |||
Approx Time | 1/2 Day | ||
Cost | £125 | ||
Go Ahead Make My Day | |||
Approx Time | 1-day Workshop | ||
Cost | £125 | ||
Motivating Your Teams | |||
Approx Time | 1-day Workshop | ||
Cost | £125 | ||
Managing Yourself | |||
Approx Time | 1/2 day Workshop | ||
Cost | £100 | ||
Developing a Team | |||
Approx Time | 1/2 Day | ||
Cost | £100 | ||
Total Course Duration | |||
Total Course Cost |
First Aid Training
Management Training | |||
Course | Face to Face | ||
Emergency First Aid At Work | |||
Approx Time | 6 Hours | ||
Cost | £38pp | ||
First Aid at Work | |||
Approx Time | 3 Days | ||
Cost | £96pp | ||
Emergency Paediatric First Aid | |||
Approx Time | 6 Hours | ||
Cost | £45 pp | ||
Paediatric First Aid | |||
Approx Time | 2 Days | ||
Cost | £70pp |